5 years in figures.
| | | 2006 | 2007 | 2008 | 2009 | 2010 | Change in % 2010-2009 |
|---|---|---|---|---|---|---|---|
| Revenue | th. euros |
1,220,138 | 1,383,453 | 1,431,462 | 1,379,307 | 1,722,919 | +24.9 |
| IT system house & managed services | th. euros | 816,998 | 885,772 | 927,530 | 919,956 | 1,151,119 | +25.1 |
| IT e-commerce | th. euros | 403,140 | 497,681 | 503,932 | 459,351 | 571,800 | +24.5 |
| EBITDA | th. euros | 60,186 | 71,754 | 74,139 | 56,976 | 76,127 | +33.6 |
| IT system house & managed services | th. euros | 33,681 | 42,808 | 47,846 | 36,004 | 47,000 | +30.5 |
| IT e-commerce | th. euros | 26,505 | 28,946 | 26,293 | 20,972 | 29,127 | +38.9 |
| EBIT | th. euros | 45,730 | 58,253 | 60,229 | 42,712 | 60,728 | +42.2 |
| IT system house & managed services | th. euros | 22,597 | 33,065 | 38,444 | 38,444 | 25,768 | +39.1 |
| IT e-commerce | th. euros | 23,133 | 25,188 | 21,785 | 16,944 | 24,876 | +46.8 |
| EBIT margin | % | 3.7 | 4.2 | 4.2 | 3.1 | 3.5 | |
| IT system house & managed services | % | 2.8 | 3.7 | 4.1 | 2.8 | 3.1 | |
| IT e-commerce | % | 5.7 | 5.1 | 4.3 | 3.7 | 4.4 | |
| EBT | th. euros | 45,859 | 59,006 | 61,533 | 43,662 | 61,784 | +41.5 |
| EBT margin | % | 3.8 | 4.3 | 4.3 | 3.2 | 3.6 | |
| Earnings after taxes |
th. euros | 29,608 | 40,959 | 45,428 | 34,258 | 46,422 | +35.5 |
| Earnings per share |
euros | 1.39 | 1.93 | 2.14 | 1.64 | 2.21 | +34.8 |
| Cash flow from operating activities |
th. euros | 26,866 | 41,993 | 49,941 | 47,3003 | 59,114 | +24.9 |
| Cash and cash equivalents 1 | th. euros | 36,710 | 52,300 | 77,638 | 94,977 | 129,750 | +36.6 |
| Equity ratio | % | 59.2 | 61.2 | 62.8 | 64.3 | 56.8 | |
| Number of employees as of 31.12.2 | 3,888 | 4,250 | 4,405 | 4,354 | 4,766 | +9.5 | |
| IT system house & managed services | 3,077 | 3,303 | 3,450 | 3,443 | 3,763 | +9.3 | |
| IT e-commerce | 811 | 947 | 955 | 911 | 1,003 | +10.1 |
1 Incl. time deposits and securities
2 Full-time employees, trainees and employees on parental leave or employees doing military or civilian service
3 Figure adjusted