Share-related Figures.
as of 30/04/2013.
| Closing price on 02/01/2013 (Xetra) | EUR | 30.93 |
| Closing price on 30/04/2013 (Xetra) | EUR | 33.60 |
| Performance (month) | % | -9.9 |
| Performance (year) | % | 8.6 |
| 52-week high (Xetra closing price on 05/03/2013) | EUR | 36.49 |
| 52-week low (Xetra closing price on 15/11/2012) | EUR | 26.93 |
| Average daily trading volume (month) | Units | 27,364 |
| Average daily trading volume (year) | Units | 34,662 |
| Market capitalisation as of 30/04/2013 | Million EUR | 705.6 |
| Deutsche Börse TecDAX ranking by market capitalisation (previous month) | Rank | 17 (17) |
| Deutsche Börse TecDAX ranking by trading volume (previous month) | Rank | 20 (17) |
| Number of shares issued | Units | 21,000,000 |
| Dividend for FY 2012, per share* (previous year) | EUR | 1.00 (1.00) |
| Segment | Prime Standard | |
| Index membership | TecDAX CDAX DAXplus Family Prime All Share Technology All Share DAXsubsector IT-Services |
|
| SIN | 515 870 | |
| ISIN | DE 000 515 870 3 | |
| Date of first listing | 30 March 2000 | |
* AGM proposal

