The Bechtle Weekly Report, No. 2012/05.
27/01/2012 - 03/02/2012
Market rewards strong figures.
| The Bechtle Share | |||
|---|---|---|---|
| Closing price 27/01/2012 | euros | 26.05 | |
| Closing price 03/02/2012 | euros | 28.25 | |
| % change | per cent | 8.45 | |
| High/low (Xetra) | euros | 29.00 (02/02/2012) | 25.95 (30/01/2012) |
| Average daily trading volume for the week* | units/euros | 71,120 | 1,966,936 |
* XETRA, FFM, Tradegate
| Index Development | |||
|---|---|---|---|
| TecDAX | per cent | 3.7 | |
| Technology All Share | per cent | 2.7 | |
| DAXsubsector IT-Services | per cent | 2.3 | |
| DAXplus Family | per cent | 3.4 | |
| Prime All Share | per cent | 4.0 | |
| CDAX | per cent | 4.0 | |
| Performance Overview | 1 month | 1 year | |
|---|---|---|---|
| Bechtle AG share | per cent | 7.0 | -5.8 |
| TecDax Performance Index | per cent | 8.5 | -11.9 |
| 52-week high (Intraday) | euros | 34.80 (13/05/2011) | |
| 52-week low (Intraday) | euros | 22.50 (09/08/2011) |
| Company News | |||
|---|---|---|---|
|
02/02/2012: 02/02/2012: 03/03/2012: |
|||
| Dates | |||
|---|---|---|---|
| 17/03/2011: Publication of the 2011 annual report Financial Conference and Analysts' Conference. |