5 Jahre in Zahlen.
2006 | 2007 | 2008 | 2009 | 2010 | Veränd. in % 2010-2009 |
||
|---|---|---|---|---|---|---|---|
| Umsatz | Tsd. € | 1.220.138 | 1.383.453 | 1.431.462 | 1.379.307 | 1.722.919 | +24,9 |
| IT-Systemhaus & Managed Services | Tsd. € | 816.998 | 885.772 | 927.530 | 919.956 | 1.151.119 | +25,1 |
| IT-E-Commerce | Tsd. € | 403.140 | 497.681 | 503.932 | 459.351 | 571.800 | +24,5 |
| EBITDA | Tsd. € | 60.186 | 71.754 | 74.139 | 56.976 | 76.127 | +33,6 |
| IT-Systemhaus & Managed Services | Tsd. € | 33.681 | 42.808 | 47.846 | 36.004 | 47.000 | +30,5 |
| IT-E-Commerce | Tsd. € | 26.505 | 28.946 | 26.293 | 20.972 | 29.127 | +38,9 |
| EBIT | Tsd. € | 45.730 | 58.253 | 60.229 | 42.712 | 60.728 | +42,2 |
| IT-Systemhaus & Managed Services | Tsd. € | 22.597 | 33.065 | 38.444 | 38.444 | 25.768 | +39,1 |
| IT-E-Commerce | Tsd. € | 23.133 | 25.188 | 21.785 | 16.944 | 24.876 | +46,8 |
| EBIT-Marge | % | 3,7 | 4,2 | 4,2 | 3,1 | 3,5 | |
| IT-Systemhaus & Managed Services | % | 2,8 | 3,7 | 4,1 | 2,8 | 3,1 | |
| IT-E-Commerce | % | 5,7 | 5,1 | 4,3 | 3,7 | 4,4 | |
| EBT | Tsd. € | 45.859 | 59.006 | 61.533 | 43.662 | 61.784 | +41,5 |
| EBT-Marge | % | 3,8 | 4,3 | 4,3 | 3,2 | 3,6 | |
| Ergebnis nach Steuern | Tsd. € | 29.608 | 40.959 | 45.428 | 34.258 | 46.422 | +35,5 |
| Ergebnis je Aktie | € | 1,39 | 1,93 | 2,14 | 1,64 | 2,21 | +34,8 |
| Cashflow aus betrieblicher Tätigkeit | Tsd. € | 26.866 | 41.993 | 49.941 | 47.3003 | 59.114 | +24,9 |
| Liquide Mittel1 | Tsd. € | 36.710 | 52.300 | 77.638 | 94.977 | 129.750 | +36,6 |
| Eigenkapitalquote | % | 59,2 | 61,2 | 62,8 | 64,3 | 56,8 | |
| Mitarbeiter [31.12.]2 | 3.888 | 4.250 | 4.405 | 4.354 | 4.766 | +9,5 | |
| IT-Systemhaus & Managed Services | 3.077 | 3.303 | 3.450 | 3.443 | 3.763 | +9,3 | |
| IT-E-Commerce | 811 | 947 | 955 | 911 | 1.003 | +10,1 |
1 Inklusive Geld und Wertpapieranlagen
2 Vollzeitkräfte, Auszubildende und Mitarbeiter in Elternzeit bzw. Wehr- oder Zivildienst
3 Zahl angepasst