Monitor not included
Tap to zoom in
1 of 11
Neomounts
Neomounts Monitor Stand Full-Motion
Mounting options: Desktop - Supported monitors: 1 - VESA mounting points: 75 x 75 mm, 100 x 100 mm - Load capacity (max.): 7.0 kg... more
To see prices, log in or register an account.
Order by 16:00 for expected delivery on 20. July.
54 items in stock.
Desk mount for monitors up to 81.3 cm (32") with tilt, swivel and rotate function
Manual height adjustment from 350 to 470 mm
Cable routing
Neomounts Monitor Stand Full-Motion
| Product | |
|---|---|
| Product type | Stand |
| Manufacturer’s warranty | 5-year bring-in (see manufacturer's website for details) |
| General | |
| Application | Monitor |
| Adjustable height | Yes, 120 mm |
| Tilt | +20°, -20°, Yes |
| Swivel | 90°, Yes |
| Rotation | 360°, Yes |
| Mounting | |
| Mounting options | Desktop |
| Supported monitors | 1 |
| Recommended screen sizes | 25.4 cm (10.0"), 25.7 cm (10.1"), 25.9 cm (10.2"), 28 cm (11"), 29.5 cm (11.6"), 30.5 cm (12.0"), 30.7 cm (12.1"), 31.5 cm (12.4"), 31.8 cm (12.5"), 32.3 cm (12.7"), 32.8 cm (12.9"), 33.0 cm (13.0"), 33.8 cm (13.3"), 35.6 cm (14.0"), 38.1 cm (15.0"), 39.6 cm (15.6"), 40.6 cm (16.0"), 43.2 cm (17.0"), 43.9 cm (17.3"), 45.5 cm (18.0"), 47.0 cm (18.5"), 48.0 cm (18.9"), 48.3 cm (19.0"), 49.5 cm (19.5"), 50.8 cm (20.0"), 53.3 cm (21.0"), 54.1 cm (21.3"), 54.6 cm (21.5"), 55.9 cm (22.0"), 57.2 cm (22.5"), 58.4 cm (23.0"), 59.7 cm (23.5"), 59.9 cm (23.6"), 60.2 cm (23.7"), 60.5 cm (23.8"), 61.0 cm (24.0"), 61.2 cm (24.1"), 62.2 cm (24.5"), 63.3 cm (24.9"), 63.5 cm (25.0"), 66.0 cm (26.0"), 67.3 cm (26.5"), 68.3 cm (26.9"), 68.6 cm (27.0"), 70.1 cm (27.6"), 70.9 cm (27.9"), 71.1 cm (28.0"), 71.6 cm (28.2"), 73.7 cm (29.0"), 75.7 cm (29.8"), 76.2 cm (30.0"), 77.2 cm (30.4"), 78.7 cm (31.0"), 79.0 cm (31.1"), 80.0 cm (31.5"), 81.3 cm (32.0") |
| VESA mounting points | 75 x 75 mm, 100 x 100 mm |
| Load capacity (max.) | 7.0 kg |
| Design | |
| Colour | Black |
| Special features | |
| Special features | Cable management |
| Sustainability | |
| CO2e impact (acc. to manufacturer) | 22.71 kgCO2e |
| Includes | |
| Includes | Mounting accessories |
| Version | |
| Version | Europe |
| Sustainability | |
|---|---|
| CO2e impact (acc. to manufacturer) | 22.71 kgCO2e |