First Quarter 2022 | as of 12/5/2022 | PDF Download | |
Financial Year 2021 |
as of 18/3/2022 | PDF DOWNLOAD | VIDEO ANALYSTS' CONFERENCE |
Third Quarter 2021 | as of 11/11/2021 | PDF Download | Recording Call |
Interim Report 2021 | as of 12/8/2021 | PDF Download | Recording Call |
Annual General Meeting 2020 (German Language) | as of 15/6/2021 | PDF Download | |
First Quarter 2021 | as of 11/5/2021 | PDF DOWNLOAD | Recording Call |
Financial Year 2020 |
as of 19/3/2021 | PDF DOWNLOAD | VIDEO ANALYSTS' CONFERENCE |
Third Quarter 2020 | as of 11/11/2020 | PDF Download |
Interim Report 2020 | as of 12/8/2020 | PDF Download |
Annual General Meeting 2020 (German Language) | as of 27/5/2020 | PDF Download |
First Quarter 2020 | as of 08/5/2020 | PDF Download |
Financial Year 2019 | as of 19/3/2020 | PDF DOWNLOAD |
Third Quarter 2019 | as of 13/11/2019 | PDF Download |
Second Quarter 2019 | as of 9/8/2019 | pdf download |
Annual General Meeting 2019 (German Language) | as of 28/5/2019 | pdf download |
First Quarter 2019 | as of 10/5/2019 | PDF DOWNLOAD |
Financial Year 2018 | as of 15/3/2019 | PDF DOWNLOAD |
Third Quarter of 2018 | as of 30/09/2018 | PDF DOWNLOAD |
Interim Report 2018 | as of 30/06/2018 | PDF DOWNLOAD |
Annual General Meeting 2018 (German Language) | as of 12/06/2018 | pdf download |
First Quarter of 2018 | as of 09/05/2018 | PDF DOWNLOAD |
Financial Year 2017 | as of 16/03/2018 | PDF DOWNLOAD |
Third Quarter 2017 | as of 10/11/2017 | PDF DOWNLOAD |
Interim Report 2017 | as of 10/08/2017 | PDF DOWNLOAD |
Annual General Meeting 2017 (German Language) | as of 01/06/2017 | PDF DOWNLOAD |
First Quarter 2017 | as of 10/05/2017 | PDF DOWNLOAD |
Financial Year 2016 | as of 16/03/2016 | PDF DOWNLOAD |
Third Quarter 2016 | as of 11/11/2016 | PDF DOWNLOAD |
Interim Report 2016 | as of 11/08/2016 | PDF DOWNLOAD |
Annual General Meeting (German Language) | as of 09/06/2016 | PDF DOWNLOAD |
First Quarter 2016 | as of 13/05/2016 | PDF DOWNLOAD |
Financial Year 2015 | as of 16/03/2016 | PDF DOWNLOAD |
Third Quarter 2015 | as of 11/11/2015 | PDF DOWNLOAD |
Second Quarter 2015 | as of 07/08/2015 | PDF DOWNLOAD |
Annual General Meeting 2015 (German Language) | as of 16/06/2015 | PDF DOWNLOAD |
First Quarter 2015 | as of 13/05/2015 | PDF DOWNLOAD |
Financial Year 2014 | as of 13/03/2015 | PDF DOWNLOAD |
Third Quarter 2014 | as of 12/11/2014 | PDF DOWNLOAD |
Second Quarter 2014 | as of 08/08/2014 | PDF DOWNLOAD |
Annual General Meeting 2014 (German Language) | as of 05/06/2014 | PDF DOWNLOAD |
First Quarter 2014 | as of 14/05/2014 | PDF DOWNLOAD |
Financial Year 2013 | as of 18/03/2014 | PDF DOWNLOAD |
Third Quarter 2013 | as of 14/11/2013 | PDF DOWNLOAD |
Second Quarter 2013 | as of 14/08/2013 | PDF DOWNLOAD |
Annual General Meeting (German Language) | as of 18/06/2013 | PDF DOWNLOAD |
First Quarter 2013 | as of 14/05/2013 | PDF DOWNLOAD |
Financial Year 2012 | as of 14/03/2013 | PDF DOWNLOAD |
Please note our privacy policy, which informs you comprehensively about our data processing and your privacy rights.
Please note our privacy policy, which informs you comprehensively about our data processing and your privacy rights.