| Product |
|---|
| Product type | Mount |
| Manufacturer’s warranty | 5-year bring-in (see manufacturer's website for details) |
| General |
|---|
| Application | Public display, Touch display, TV |
| Tilt | -2°, +12°, Yes |
| Swivel | 90°, Yes |
| Rotation | 6°, Yes |
| Mounting |
|---|
| Mounting options | Pole |
| Supported monitors | 1 |
| Recommended screen sizes | 101.6 cm (40.0"), 104.1 cm (41.0"), 106.5 cm (41.9"), 106.7 cm (42.0"), 108.0 cm (42.5"), 109.3 cm (43.0"), 110.2 cm (43.4"), 114.3 cm (45.0"), 116.6 cm (45.9"), 116.8 cm (46.0"), 120.9 cm (47.6"), 121.9 cm (48.0"), 123.2 cm (48.5"), 124.2 cm (48.9"), 124.5 cm (49.0"), 125.7 cm (49.5"), 127.0 cm (50.0"), 138.7 cm (54.6"), 139.7 cm (55.0"), 145.0 cm (57.0"), 147.3 cm (58.0"), 152.4 cm (60.0"), 154.9 cm (61.0"), 157.5 cm (62.0"), 160.0 cm (63.0"), 162.6 cm (64.0"), 163.8 cm (64.5"), 165.1 cm (65.0"), 167.6 cm (66.0"), 170.2 cm (67.0"), 172.7 cm (68.0"), 175.3 cm (69.0"), 176.5 cm (69.5"), 177.8 cm (70.0") |
| VESA mounting points | 200 x 100 mm, 200 x 200 mm, 200 x 300 mm, 200 x 400 mm, 300 x 100 mm, 300 x 200 mm, 300 x 300 mm, 400 x 200 mm, 400 x 300 mm, 400 x 400 mm, 500 x 400 mm, 600 x 200 mm, 600 x 300 mm, 600 x 400 mm |
| Load capacity (max.) | 45.0 kg |
| Design |
|---|
| Colour | Black |
| Special features |
|---|
| Special features | Cable management |
| Sustainability |
|---|
| CO2e impact (acc. to manufacturer) | 38.67 kgCO2e |
| Version |
|---|
| Version | Europe |