Financial Calendar.
Upcoming Events
PAST EVENTS
Upcoming Events
Date
|
Event
|
Details
|
|
||||
8/11/2024 | Quarterly Statement 3rd Quarter 2024, Conference Call | add to your calendar | |||||
19/11/2024 | DZ Bank Equity Conference, Frankfurt | ||||||
20/11/2024 | CIC Forum, Paris | ||||||
20/03/2025 | Stifel Southern Germany Summit, Stuttgart | ||||||
25+26/3/2025 | Jefferies Pan-European Mid-Cap Conference, London | ||||||
27/5/2025 | Annual General Meeting 2025 | add to your calendar | |||||
28/5/2025 | db Access Conference, Frankfurt |
PAST EVENTS
Date
|
Event
|
Details
|
|||||||||||
9/10/2024 |
Capital Markets Day, Frankfurt |
||||||||||||
8/10/2024 | Kepler Cheuvreux Digital IT VAR Day, Virtual | Presentation | |||||||||||
24/9/2024 | Baader Investment Conference, Munich | Presentation | |||||||||||
19/9/2024 | Metzler Dialog + Roadshow, Frankfurt | Presentation | |||||||||||
5/9/2024 | dbAccess TMT Conference , London | Presentation | |||||||||||
3/9/2024 | CoBa ODDO Conference, Frankfurt | Presentation | |||||||||||
9/8/2024 | Interim Report 2024, Conference Call | ||||||||||||
1/7/2024 | Jefferies Fireside Chat Series, Virtual | ||||||||||||
26/6/2024 | DZ Bank Roadshow , Vienna | Presentation | |||||||||||
13/6/2024 | Stifel VAR Conference, London | Presentation | |||||||||||
11/6/2024 | Annual General Meeting 2024 | Presentation | |||||||||||
28/5/2024 | Berenberg Roadshow, Frankfurt | Presentation | |||||||||||
15/5/2024 | Stifel German Corporate Conference, Frankfurt | Presentation | |||||||||||
8/5/2024 | Quarterly Statement 1st Quarter 2024, Conference Call | ||||||||||||
23/4/2024 | Quirin Champions Conference, Frankfurt | Presentation | |||||||||||
19/4/2024 | Warburg Roadshow, Zurich | Presentation | |||||||||||
18/4/2024 | HSBC Milan Day, Milan | Presentation | |||||||||||
4/4/2024 | Baader Bank Roadshow, Paris | Presentation | |||||||||||
21/3/2024 | Stifel German Corporate Conference, Copenhagen | Presentation | |||||||||||
20/3/2024 | Jefferies Pan-European Mid-Cap Conference, London | Presentation | |||||||||||
15/3/2024 | Annual Report 2023, Accounts Press Conference and Analysts' Conference | ||||||||||||
30/11/2023 | CIC Forum, Paris | Presentation | |||||||||||
21/11/2023 | DZ Bank Equity Conference, Frankfurt | Presentation | |||||||||||
10/11/2023 | Quarterly Statement 3rd Quarter 2023, Conference Call | Presentation | |||||||||||
5/10/2023 | Kepler Cheuvreux Digital IT VAR Day, Virtual | Presentation |
Date
|
Event
|
Details
|
|||||
30/11/2023 | CIC Forum, Paris | Presentation | |||||
21/11/2023 | DZ Bank Equity Conference, Frankfurt | Presentation | |||||
10/11/2023 | Quarterly Statement 3rd Quarter 2023, Conference Call | Presentation | |||||
5/10/2023 | Kepler Cheuvreux Digital IT VAR Day, Virtual | Presentation | |||||
21/9/2023 | Metzler Roadshow, Paris | Presentation | |||||
19/9/2023 | Baader Investment Conference, Munich | Presentation | |||||
6/9/2023 | Commerzbank Corporate Conference, Frankfurt | Presentation | |||||
5/9/2023 | dbAcess European TMT Conference, London | Presentation | |||||
11/8/2023 | Interim Report 2023, Conference Call | Presentation | |||||
6/7/2023 | Jefferies Roadshow, Milano | Presentation | |||||
7/7/2023 | Jefferies Roadshow, Lugano | Presentation | |||||
22/6/2023 | Stifel VAR Day, London | Presentation | |||||
20/6/2023 | dbAccess German Swiss Austrian Conference, Frankfurt | Presentation | |||||
15/6/2023 | Warburg Highlights Conference, Hamburg | Presentation | |||||
7/6/2023 | Baader Bank Roadshow, Zurich | Presentation | |||||
25/5/2023 | Annual General Meeting 2023 | ||||||
12/5/2023 | Stifel German Corporate Conference, Frankfurt | presentation | |||||
11/5/2023 | Quarterly Statement 1st Quarter 2023, Conference Call | ||||||
31/3/2023 | Oddo BHF Roadshow, Paris | presentation | |||||
30/3/2023 | Jefferies Pan-European Mid-Cap Conference, London | presentation | |||||
17/3/2023 | Annual Report 2022, Accounts Press Conference and Analysts' Conference | ||||||
1/12/2022 | Quirin MIDCAP EVENT 2022, Geneva | PRESENTATION | |||||
22/11/2022 | DZ Bank Equity Conference, Frankfurt | PRESENTATION | |||||
10/11/2022 | Quarterly Statement 3rd Quarter 2022, Conference Call | ||||||
18/10/2022 | Capital Markets Day, Frankfurt | PRESENTATION | |||||
5/10/2022 | Kepler Cheuvreux Digital IT VAR Day, Virtual | PRESENTATION | |||||
30/9/2022 | Roadshow Kepler Cheuvreux, Paris | PRESENTATION | |||||
28/9/2022 | Roadshow UBS, Zürich | PRESENTATION | |||||
20/9/2022 | Baader Investment Conference, Munich | PRESENTATION | |||||
8/9/2022 | Roadshow Stifel , London | PRESENTATION | |||||
7/9/2022 | Commerzbank Corporate Conference, Frankfurt | PRESENTATION | |||||
15/8/2022 | Roadshow + Metzler Dialog, Frankfurt | PRESENTATION | |||||
11/8/2022 | Interim Report 2022 | ||||||
8/7/2022 | Roadshow Jefferies, Lugano | PRESENTATION | |||||
7/7/2022 | Roadshow Jefferies, Milano | PRESENTATION | |||||
23/6/2022 | Warburg Highlights, Hamburg | PRESENTATION | |||||
15/6/2022 | BNP Paribas Exane CEO Conference, Paris | PRESENTATION | |||||
2/6/2022 | Annual General Meeting 2022 | READ MORE | |||||
25/5/2022 | Deutsche Bank Conference, Frankfurt am Main | PRESENTATION | |||||
13/5/2022 | Roadshow DZ Bank, Frankfurt am Main | PRESENTATION | |||||
12/5/2022 | Quarterly Statement 1st Quarter 2022, Conference Call | ||||||
1/4/2022 | Roadshow BNP Exane, Paris | PRESENTATION | |||||
29/3/2022 | Jefferies Pan-European Mid-Cap Conference, London | PRESENTATION | |||||
18/3/2022 | Annual Report 2021, Accounts Press Conference and Analysts' Conference | ||||||
11/1/2022 |
Oddo BHF Forum, Lyon/virtual |
PRESENTATION | |||||
30/11/2021 | Roadshow DZ Bank, Frankfurt a. M./virtual | PRESENTATION | |||||
24/11/2021 |
Roadshow Geneva |
||||||
23/11/2021 | Roadshow Zurich | PRESENTATION | |||||
17/11/2021 | Fireside Chat, Berenberg | PRESENTATION | |||||
11/11/2021 | Quarterly Statement 3rd Quarter 2021, Conference Call | ||||||
7/10/2021 | Rodshow Berenberg, BeNeLux | Presentation | |||||
28/9/2021 | Roadshow Oddo BHF, Paris | Presentation | |||||
21/9/2021 | Baader Investment Conference, Munich | Presentation | |||||
17/9/2021 | Roadshow Jefferies, Lugano/Milano/virtual | Presentation | |||||
16/9/2021 | Roadshow Jefferies, Zurich/virtual | Presentation | |||||
12/8/2021 | Interim Report 2021, Conference Call | ||||||
15/6/2021 | Annual General Meeting 2021 | ||||||
12/5/2021 | Roadshow Baader Bank, Frankfurt a. M./virtual | Presentation | |||||
11/5/2021 | Quarterly Statement 1st Quarter 2021, Conference Call | ||||||
30/3/2021 | Jefferies Pan-European Mid-Cap Virtual Conference | Presentation | |||||
29/3/2021 | Roadshow Metzler, Paris/virtual | Presentation | |||||
23/3/2021 | Roadshow DZ Bank, Vienna/virtual | Presentation | |||||
19/3/2021 | Annual Report 2020, Accounts Press Conference and Analysts' Conference |